About 180 Musgrave Place
Stunning oceanfront property on Salt Spring Island that is just under 1/2 an acre in size and has approximately 120 ft of waterfront overlooking the private marina. The property is situated on a peninsula where virtually every room in the home has a view of the water. 3 bedroom, 2 bathroom home built in 2004, finished area of approx 2,400 sq.ft. Guaranteed moorage for up to 32 ft. Separate l0xl0 studio wired and heated. Additional amenities include private boat launch and tennis court. Serviced by power, community water and septic.
Features of 180 Musgrave Place
MLS® # | R2836691 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,400 |
Acres | 0.46 |
Year Built | 2004 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 180 Musgrave Place |
---|---|
Area | Islands-Van. & Gulf |
Subdivision | Salt Spring Island |
City | Salt Spring Island |
Province | BC |
Postal Code | V8K 1V5 |
Amenities
Amenities | Tennis Court(s) |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Free Stand F/P or Wdstove |
Parking | Garage; Single, Open |
View | OCEAN |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Electric, Heat Pump, Wood |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Landquest Realty Corporation |
---|