About 4540 Cariboo Street
PART OF A LAND ASSEMBLY IN THE JOYCE STATION AREA PLAN. Call listing agents for more information.
Features of 4540 Cariboo Street
MLS® # | R2816881 |
---|---|
Price | $3,200,000 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,118 |
Acres | 0.11 |
Year Built | 1978 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4540 Cariboo Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 5P1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport & Garage, Add. Parking Avail. |
View | Mountain view |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Listing Details
Office | RE/MAX City Realty |
---|